Delaware Education at a Glance 1997-1998
| Education ranks among the most important enterprises in Delaware. In order to assure that the school system operates in an efficient and effective manner, timely information on students, staff, facilities and operations is required. This report provides a compilation of those data for the 1997-1998 school year. Data from the 1996-97 school year is used when the current school year data is unavailable. Many of the data and more detailed information are published in other documents; however this represents a summary of the statistical information published by the department.
I hope that the reader will find this brief glance at education in Delaware to be a useful reference. Iris T. Metts, Ed.D. |
PUBLIC SCHOOLS IN DELAWARE 1997-1998
|
School Districts: |
|
| Regular Districts | 16 |
| Vocational Technical Districts | 3 |
| Charter Schools | 3 |
| Total | 22 |
| Schools in Delaware: | |
| High | 31 |
| Middle/Junior | 31 |
| Elementary | 96 |
| ILC/Special Schools | 16 |
| ILC/Special Programs | 19 |
| Total | 174 |
|
Enrollments Regular and |
|
| Pre-kindergarten and Kindergarten | 8,611 |
| Grades 1-3 | 26,262 |
| Grades 4-8 | 43,899 |
| Grades 9-12 | 33,188 |
| Total | 111,960 |
| Breakout By County: |
Enrollment | Districts | Schools |
| Kent | 24,806 | 7 | 39 |
| New Castle | 66,081 | 8 | 101 |
| Sussex | 21,073 | 7 | 34 |
| Total | 111,960 | 22 | 174 |
|
Public School Students as of 9/97: |
|
| Regular (Full Time Equivalent) | 99,112 |
| Special Educ (Full Time Eq) | 12,848 |
| Total | 111,960 |
| Racial & Ethnic Distribution: | |
| American Indian | 201 |
| Asian | 2,116 |
| Hispanic | 5,177 |
| Black | 33,720 |
| White | 70,746 |
| Total | 111,960 |
|
Special Education Students (Full Time Equivalent): |
|
| Educable Mentally Handicapped | 877 |
| Seriously Emotionally Disturbed | 395 |
| Learning Disability | 8,220 |
| Trainable Mentally Handicapped | 481 |
| Severely Mentally Handicapped | 183 |
| Physically Impaired | 704 |
| Hard of Hearing or Partially Deaf | 221 |
| Blind | 14 |
| Partially Sighted | 5 |
| Autistic | 261 |
| Deaf/Blind | 51 |
| ILC | 1,436 |
| Total | 12,848 |
| Other Programs: | |
| Chapter 1 Students | 8,744 |
| Limited English Proficient Students | 1,785 |
| Public Students Receiving Free or Reduced Lunch | 34.1% |
| Number of Students Participating in School Choice | 8,500 |
| Number of Public School Graduates (with diploma) | 6,107 |
Full Time Public School Educational Personnel 1997-1998
|
Full Time Public School Personnel: |
|
| Official/Administrative (includes Superintendents, Directors, Supervisors, Principals, etc.) | 562 |
| Elementary Regular Teachers | 2,481 |
| Secondary Regular Teachers | 2,884 |
| Elementary Special Teachers | 835 |
| Secondary Special Teachers | 585 |
| Sub-Total Classroom Teachers | 6,794 |
| Instructional Support (includes Librarians, Guidance Counselors, Specialists, etc.) | 499 |
| Pupil Support (includes Nurses, Speech and Hearing Therapists, Psychologists, etc.) | 484 |
| Skilled and Service Workers (includes Custodians, Secretaries, Clerks, Aides, Cafeteria Workers, etc.) | 3,380 |
| Total | 11,371 |
|
Average Salaries (State & Local): |
|
| Superintendents | |
| Kent County | $86,156 |
| New Castle County | $92,447 |
| Sussex County | $92,285 |
| Principals | |
| Kent County | $72,123 |
| New Castle County | $76,694 |
| Sussex County | $72,684 |
| Full Time Teachers | |
| Kent County | $39,370 |
| New Castle County | $44,470 |
| Sussex County | $40,302 |
| Statewide Average Teacher Salary | $42,498 |
Public School Finance 1996-1997
|
1996-97 District Revenue Receipts for Public Education, K-12: |
|
| Local Sources | $236,282,447 |
| State Sources | $569,040,587 |
| Federal Sources | $ 44,137,609 |
| Total | $849,460,643 |
| 1996-97 Local, State & Federal Revenue by 9/96 Enrollment: | |
| Kent County | $7,081 |
| New Castle County | $7,953 |
| Sussex County | $7,567 |
| Total |
$7,684 |
| 1996-97 Current Expense of Education by 9/96 Enrollment: | |
| Kent County | $6,413 |
| New Castle County | $7,277 |
| Sussex County | $6,779 |
| Total State (includes SBE) | $6,989 |
STUDENT ACHIEVEMENT
|
Scholastic Assessment Tests (SAT I: |
||
|
Public and Nonpublic Average Scores 1997 |
Delaware | National |
| Participation Rate | 65% | 42% |
| Verbal Average | 505 | 505 |
| Math Average | 498 | 511 |
| Combined Score | 1,003 | 1,016 |
| In 1997, Delaware had the seventh highest combined verbal-math score among the 18 states whose participation rates exceeded 50%. In that group, Delaware ranked sixth in verbal and seventh in mathematics. | ||
| 1996-97 High School Graduates: | Regular | Groves |
| Statewide Graduates | 5,623 | 802 |
| State Level Results Writing Assessment - Grade 3 | |||||||||
| Year | % Receiving Each Score | Ave. Score | |||||||
| State of Delaware | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | 1.0 | ||
| 1997 | 1 | 3 | 28 | 17 | 32 | 9 | 10 | 2.3 | |
| 1996 | 1 | 2 | 24 | 16 | 32 | 10 | 15 | 2.2 | |
| 1993 | 2 | 4 | 11 | 13 | 35 | 14 | 21 | 2.0 | |
|
By Gender |
|||||||||
| Female | 1997 | 2 | 4 | 32 | 18 | 30 | 7 | 7 | 2.4 |
| 1996 | 2 | 3 | 29 | 16 | 32 | 8 | 10 | 2.3 | |
| 1993 | 3 | 6 | 14 | 15 | 36 | 12 | 14 | 2.2 | |
| Male | 1997 | 1 | 2 | 24 | 16 | 34 | 10 | 13 | 2.2 |
| 1996 | 1 | 2 | 19 | 15 | 33 | 11 | 19 | 2.1 | |
| 1993 | 1 | 2 | 9 | 11 | 35 | 15 | 27 | 1.9 | |
|
By Race/Ethnicity |
|||||||||
| African American | 1997 | 0 | 1 | 20 | 16 | 36 | 11 | 16 | 2.1 |
| 1996 | 0 | 1 | 16 | 14 | 34 | 12 | 23 | 2.0 | |
| 1993 | 1 | 2 | 8 | 10 | 34 | 16 | 29 | 1.8 | |
| Hispanic | 1997 | 0 | 1 | 21 | 14 | 34 | 12 | 18 | 2.1 |
| 1996 | 1 | 1 | 17 | 15 | 29 | 13 | 24 | 2.0 | |
| 1993 | 0 | 3 | 7 | 9 | 37 | 13 | 31 | 1.8 | |
| Caucasian | 1997 | 2 | 4 | 31 | 18 | 31 | 7 | 7 | 2.4 |
| 1996 | 1 | 3 | 28 | 16 | 32 | 9 | 11 | 2.3 | |
| 1993 | 2 | 5 | 13 | 14 | 36 | 13 | 17 | 2.1 | |
|
By Family Income |
|||||||||
| Low Income | 1997 | 0 | 1 | 17 | 15 | 37 | 12 | 18 | 2.0 |
| 1996 | 0 | 1 | 15 | 11 | 34 | 14 | 25 | 1.9 | |
| 1993 | 1 | 2 | 5 | 9 | 34 | 15 | 34 | 1.7 | |
|
By Special Education |
|||||||||
| Special Education | 1997 | 0 | 0 | 12 | 11 | 30 | 17 | 30 | 1.8 |
| 1996 | 0 | 1 | 14 | 10 | 28 | 13 | 34 | 1.8 | |
| 1993 | 0 | 1 | 4 | 5 | 22 | 15 | 53 | 1.5 | |
| Regular Education | 1997 | 1 | 3 | 30 | 18 | 33 | 8 | 7 | 2.4 |
| 1996 | 1 | 3 | 25 | 17 | 33 | 9 | 12 | 2.2 | |
| 1993 | 2 | 4 | 12 | 14 | 37 | 14 | 17 | 2.1 | |
|
By Limited English Proficiency (LEP) |
|||||||||
| LEP | 1997 | 0 | 0 | 0 | 33 | 33 | 17 | 17 | 1.9 |
| 1996 | 0 | 0 | 9 | 8 | 28 | 20 | 35 | 1.7 | |
| 1993 | 0 | 5 | 9 | 11 | 35 | 12 | 28 | 1.9 | |
| Non-LEP | 1997 | 1 | 3 | 28 | 17 | 32 | 9 | 10 | 2.3 |
| 1996 | 1 | 2 | 24 | 16 | 33 | 10 | 14 | 2.2 | |
| 1993 | 2 | 4 | 11 | 13 | 35 | 14 | 21 | 2.0 | |
| State Level Results Writing Assessment - Grade 5 | |||||||||
| Year | % Receiving Each Score | Ave. Score | |||||||
| State of Delaware | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | 1.0 | ||
| 1997 | 4 | 6 | 34 | 16 | 29 | 5 | 6 | 2.5 | |
| 1996 | 2 | 4 | 16 | 14 | 34 | 12 | 18 | 2.1 | |
| 1993 | 1 | 2 | 10 | 13 | 49 | 13 | 12 | 2.0 | |
|
By Gender |
|||||||||
| Female | 1997 | 6 | 7 | 38 | 16 | 26 | 3 | 4 | 2.6 |
| 1996 | 2 | 6 | 20 | 16 | 33 | 11 | 12 | 2.2 | |
| 1993 | 1 | 3 | 13 | 16 | 50 | 10 | 7 | 2.1 | |
| Male | 1997 | 3 | 4 | 30 | 16 | 32 | 6 | 9 | 2.4 |
| 1996 | 1 | 3 | 13 | 12 | 34 | 13 | 24 | 2.0 | |
| 1993 | 0 | 1 | 8 | 10 | 49 | 16 | 16 | 1.9 | |
|
By Race/Ethnicity |
|||||||||
| African American | 1997 | 2 | 3 | 27 | 16 | 36 | 6 | 10 | 2.3 |
| 1996 | 1 | 2 | 9 | 12 | 36 | 16 | 24 | 1.9 | |
| 1993 | 0 | 1 | 6 | 9 | 49 | 17 | 18 | 1.9 | |
| Hispanic | 1997 | 2 | 3 | 25 | 15 | 36 | 9 | 10 | 2.3 |
| 1996 | 0 | 1 | 8 | 10 | 39 | 15 | 27 | 1.8 | |
| 1993 | 0 | 0 | 5 | 10 | 41 | 21 | 23 | 1.8 | |
| Caucasian | 1997 | 5 | 7 | .7 | 16 | 26 | 4 | 5 | 2.6 |
| 1996 | 2 | 5 | 19 | 15 | 33 | 11 | 15 | 2.2 | |
| 1993 | 1 | 2 | 12 | 14 | 50 | 12 | 9 | 2.1 | |
|
By Family Income |
|||||||||
| Low Income | 1997 | 1 | 2 | 24 | 16 | 38 | 6 | 13 | 2.2 |
| 1996 | 0 | 2 | 9 | 10 | 37 | 16 | 26 | 1.8 | |
| 1993 | 0 | 0 | 5 | 9 | 47 | 17 | 22 | 1.8 | |
|
By Special Education |
|||||||||
| Special Education | 1997 | 1 | 0 | 11 | 12 | 37 | 11 | 28 | 1.9 |
| 1996 | 0 | 1 | 5 | 6 | 27 | 17 | 44 | 1.6 | |
| 1993 | 0 | 0 | 1 | 4 | 33 | 21 | 41 | 1.5 | |
| Regular Education | 1997 | 5 | 6 | 37 | 16 | 28 | 4 | 4 | 2.6 |
| 1996 | 2 | 4 | 17 | 15 | 35 | 12 | 15 | 2.1 | |
| 1993 | 1 | 2 | 11 | 14 | 51 | 12 | 9 | 2.1 | |
|
By Limited English Proficiency (LEP) |
|||||||||
| LEP | 1997 | 0 | 0 | 8 | 8 | 21 | 25 | 38 | 1.6 |
| 1996 | 0 | 2 | 10 | 6 | 27 | 14 | 41 | 1.7 | |
| 1993 | 1 | 0 | 10 | 8 | 43 | 21 | 17 | 1.9 | |
| Non-LEP | 1997 | 4 | 6 | 34 | 16 | 29 | 5 | 6 | 2.5 |
| 1996 | 2 | 4 | 16 | 14 | 34 | 12 | 18 | 2.1 | |
| 1993 | 1 | 2 | 10 | 13 | 49 | 13 | 12 | 2.0 | |
| State Level Results Writing Assessment - Grade 5 | |||||||||
| Year | % Receiving Each Score | Ave. Score | |||||||
| State of Delaware | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | 1.0 | ||
| 1997 | 4 | 6 | 34 | 16 | 29 | 5 | 6 | 2.5 | |
| 1996 | 2 | 4 | 16 | 14 | 34 | 12 | 18 | 2.1 | |
| 1993 | 1 | 2 | 10 | 13 | 49 | 13 | 12 | 2.0 | |
|
By Gender |
|||||||||
| Female | 1997 | 6 | 7 | 38 | 16 | 26 | 3 | 4 | 2.6 |
| 1996 | 2 | 6 | 20 | 16 | 33 | 11 | 12 | 2.2 | |
| 1993 | 1 | 3 | 13 | 16 | 50 | 10 | 7 | 2.1 | |
| Male | 1997 | 3 | 4 | 30 | 16 | 32 | 6 | 9 | 2.4 |
| 1996 | 1 | 3 | 13 | 12 | 34 | 13 | 24 | 2.0 | |
| 1993 | 0 | 1 | 8 | 10 | 49 | 16 | 16 | 1.9 | |
|
By Race/Ethnicity |
|||||||||
| African American | 1997 | 2 | 3 | 27 | 16 | 36 | 6 | 10 | 2.3 |
| 1996 | 1 | 2 | 9 | 12 | 36 | 16 | 24 | 1.9 | |
| 1993 | 0 | 1 | 6 | 9 | 49 | 17 | 18 | 1.9 | |
| Hispanic | 1997 | 2 | 3 | 25 | 15 | 36 | 9 | 10 | 2.3 |
| 1996 | 0 | 1 | 8 | 10 | 39 | 15 | 27 | 1.8 | |
| 1993 | 0 | 0 | 5 | 10 | 41 | 21 | 23 | 1.8 | |
| Caucasian | 1997 | 5 | 7 | 7 | 16 | 26 | 4 | 5 | 2.6 |
| 1996 | 2 | 5 | 19 | 15 | 33 | 11 | 15 | 2.2 | |
| 1993 | 1 | 2 | 12 | 14 | 50 | 12 | 9 | 2.1 | |
|
By Family Income |
|||||||||
| Low Income | 1997 | 1 | 2 | 24 | 16 | 38 | 6 | 13 | 2.2 |
| 1996 | 0 | 2 | 9 | 10 | 37 | 16 | 26 | 1.8 | |
| 1993 | 0 | 0 | 5 | 9 | 47 | 17 | 22 | 1.8 | |
|
By Special Education |
|||||||||
| Special Education | 1997 | 1 | 0 | 11 | 12 | 37 | 11 | 28 | 1.9 |
| 1996 | 0 | 1 | 5 | 6 | 27 | 17 | 44 | 1.6 | |
| 1993 | 0 | 0 | 1 | 4 | 33 | 21 | 41 | 1.5 | |
| Regular Education | 1997 | 5 | 6 | 37 | 16 | 28 | 4 | 4 | 2.6 |
| 1996 | 2 | 4 | 17 | 15 | 35 | 12 | 15 | 2.1 | |
| 1993 | 1 | 2 | 11 | 14 | 51 | 12 | 9 | 2.1 | |
|
By Limited English Proficiency (LEP) |
|||||||||
| LEP | 1997 | 0 | 0 | 8 | 8 | 21 | 25 | 38 | 1.6 |
| 1996 | 0 | 2 | 10 | 6 | 27 | 14 | 41 | 1.7 | |
| 1993 | 1 | 0 | 10 | 8 | 43 | 21 | 17 | 1.9 | |
| Non-LEP | 1997 | 4 | 6 | 34 | 16 | 29 | 5 | 6 | 2.5 |
| 1996 | 2 | 4 | 16 | 14 | 34 | 12 | 18 | 2.1 | |
| 1993 | 1 | 2 | 10 | 13 | 49 | 13 | 12 | 2.0 | |
| State Level Results Writing Assessment - Grade 8 | |||||||||
| Year | % Receiving Each Score | Ave. Score | |||||||
| State of Delaware | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | 1.0 | ||
| 1997 | 7 | 8 | 40 | 14 | 25 | 3 | 3 | 2.7 | |
| 1996 | 7 | 6 | 35 | 15 | 29 | 3 | 5 | 2.6 | |
| 1993 | 3 | 4 | 32 | 13 | 35 | 6 | 7 | 2.4 | |
|
By Gender |
|||||||||
| Female | 1997 | 9 | 11 | 44 | 14 | 19 | 1 | 2 | 2.8 |
| 1996 | 9 | 8 | 40 | 15 | 24 | 2 | 2 | 2.8 | |
| 1993 | 4 | 6 | 39 | 14 | 30 | 4 | 3 | 2.6 | |
| Male | 1997 | 4 | 6 | 36 | 15 | 30 | 4 | 5 | 2.5 |
| 1996 | 4 | 5 | 29 | 14 | 35 | 5 | 8 | 2.4 | |
| 1993 | 1 | 3 | 25 | 12 | 40 | 8 | 11 | 2.2 | |
|
By Race/Ethnicity |
|||||||||
| African American | 1997 | 2 | 4 | 34 | 17 | 33 | 4 | 6 | 2.5 |
| 1996 | 2 | 4 | 27 | 16 | 39 | 5 | 7 | 2.4 | |
| 1993 | 1 | 3 | 23 | 15 | 38 | 9 | 11 | 2.2 | |
| Hispanic | 1997 | 3 | 5 | 33 | 15 | 31 | 8 | 5 | 2.5 |
| 1996 | 2 | 3 | 26 | 17 | 37 | 6 | 9 | 2.3 | |
| 1993 | 0 | 4 | 25 | 9 | 42 | 8 | 12 | 2.2 | |
| Caucasian | 1997 | 8 | 10 | 43 | 14 | 21 | 2 | 2 | 2.8 |
| 1996 | 8 | 7 | 38 | 15 | 25 | 3 | 4 | 2.7 | |
| 1993 | 3 | 5 | 34 | 13 | 34 | 5 | 6 | 2.5 | |
|
By Family Income |
|||||||||
| Low Income | 1997 | 1 | 4 | 31 | 19 | 34 | 5 | 6 | 2.4 |
| 1996 | 2 | 3 | 23 | 17 | 39 | 7 | 9 | 2.3 | |
| 1993 | 0 | 3 | 22 | 15 | 36 | 10 | 14 | 2.2 | |
|
By Special Education |
|||||||||
| Special Education | 1997 | 1 | 1 | 12 | 12 | 45 | 9 | 20 | 2.0 |
| 1996 | 0 | 0 | 9 | 10 | 44 | 11 | 26 | 1.8 | |
| 1993 | 0 | 1 | 6 | 8 | 32 | 17 | 36 | 1.7 | |
| Regular Education | 1997 | 7 | 9 | 42 | 15 | 23 | 2 | 2 | 2.7 |
| 1996 | 7 | 7 | 37 | 15 | 28 | 3 | 3 | 2.6 | |
| 1993 | 3 | 5 | 33 | 14 | 35 | 5 | 5 | 2.4 | |
|
By Limited English Proficiency (LEP) |
|||||||||
| LEP | 1997 | 0 | 0 | 9 | 5 | 68 | 9 | 9 | 2.0 |
| 1996 | 6 | 2 | 30 | 11 | 32 | 8 | 11 | 2.4 | |
| 1993 | 5 | 0 | 23 | 8 | 36 | 8 | 20 | 2.1 | |
| Non-LEP | 1997 | 7 | 8 | 40 | 14 | 25 | 3 | 3 | 2.7 |
| 1996 | 7 | 6 | 35 | 15 | 29 | 3 | 5 | 2.6 | |
| 1993 | 2 | 4 | 32 | 14 | 35 | 6 | 7 | 2.4 | |
| State Level Results Writing Assessment - Grade 10 | |||||||||
| Year | % Receiving Each Score | Ave. Score | |||||||
| State of Delaware | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | 1.0 | ||
| 1997 | 9 | 10 | 44 | 13 | 17 | 3 | 4 | 2.8 | |
| 1996 | 5 | 10 | 42 | 17 | 20 | 3 | 3 | 2.7 | |
| 1993 | 4 | 7 | 37 | 15 | 28 | 5 | 4 | 2.6 | |
|
By Gender |
|||||||||
| Female | 1997 | 12 | 13 | 49 | 12 | 11 | 2 | 1 | 3.0 |
| 1996 | 7 | 12 | 46 | 17 | 15 | 2 | 1 | 2.8 | |
| 1993 | 5 | 9 | 42 | 16 | 23 | 3 | 2 | 2.7 | |
| Male | 1997 | 5 | 7 | 39 | 15 | 23 | 5 | 6 | 2.6 |
| 1996 | 4 | 8 | 37 | 17 | 25 | 4 | 5 | 2.6 | |
| 1993 | 3 | 6 | 31 | 14 | 34 | 6 | 6 | 2.4 | |
|
By Race/Ethnicity |
|||||||||
| African American | 1997 | 5 | 7 | 38 | 16 | 24 | 5 | 5 | 2.6 |
| 1996 | 1 | 6 | 36 | 19 | 27 | 6 | 5 | 2.5 | |
| 1993 | 2 | 5 | 31 | 16 | 32 | 7 | 7 | 2.4 | |
| Hispanic | 1997 | 8 | 4 | 36 | 15 | 24 | 5 | 8 | 2.5 |
| 1996 | 2 | 8 | 32 | 25 | 26 | 3 | 4 | 2.6 | |
| 1993 | 3 | 5 | 30 | 22 | 25 | 7 | 8 | 2.4 | |
| Caucasian | 1997 | 11 | 12 | 46 | 12 | 14 | 2 | 3 | 2.9 |
| 1996 | 7 | 11 | 44 | 16 | 18 | 2 | 2 | 2.8 | |
| 1993 | 5 | 8 | 39 | 14 | 27 | 4 | 3 | 2.6 | |
|
By Family Income |
|||||||||
| Low Income | 1997 | 3 | 4 | 38 | 17 | 28 | 4 | 6 | 2.5 |
| 1996 | 1 | 4 | 30 | 23 | 29 | 7 | 6 | 2.4 | |
| 1993 | 1 | 3 | 26 | 19 | 34 | 8 | 9 | 2.3 | |
|
By Special Education |
|||||||||
| Special Education | 1997 | 1 | 0 | 10 | 14 | 36 | 12 | 27 | 1.9 |
| 1996 | 0 | 1 | 13 | 13 | 42 | 12 | 19 | 2.0 | |
| 1993 | 0 | 1 | 10 | 10 | 38 | 17 | 24 | 1.8 | |
| Regular Education | 1997 | 9 | 11 | 45 | 13 | 16 | 3 | 3 | 2.8 |
| 1996 | 6 | 10 | 43 | 17 | 19 | 3 | 2 | 2.7 | |
| 1993 | 4 | 8 | 38 | 15 | 28 | 4 | 3 | 2.6 | |
|
By Limited English Proficiency (LEP) |
|||||||||
| LEP | 1997 | 0 | 0 | 0 | 11 | 67 | 11 | 11 | 1.9 |
| 1996 | 2 | 0 | 32 | 16 | 34 | 9 | 7 | 2.3 | |
| 1993 | 3 | 3 | 30 | 16 | 24 | 11 | 13 | 2.3 | |
| Non-LEP | 1997 | 9 | 10 | 44 | 13 | 17 | 3 | 4 | 2.8 |
| 1996 | 5 | 10 | 42 | 17 | 20 | 3 | 3 | 2.7 | |
| 1993 | 4 | 7 | 37 | 15 | 28 | 5 | 4 | 2.6 | |
Student Conduct 1997-1998
|
Statewide Student Conduct 1997-98 |
|
| Number of Reported Incidents | 1,706 |
| Number of Police Charges Filed | 666 |
| Number of Pupils Involved | 1,814 |

