Delaware Education at a Glance 1996-1997
|
School Districts: |
|
| Regular Districts | 16 |
| Vocational Technical Districts | 3 |
| Charter Schools | 2 |
| Total | 21 |
| Schools in Delaware: | |
| High | 31 |
| Middle/Junior | 30 |
| Elementary | 95 |
| ILC/Special Schools | 16 |
| Total | 172 |
|
Enrollments Regular and |
|
| Pre-kindergarten and Kindergarten | 8,599 |
| Grades 1-3 | 26,063 |
| Grades 4-8 | 43,319 |
| Grades 9-12 | 32,568 |
| Total | 110,549 |
| Breakout By County: |
Enrollment | Districts | Schools |
| Kent | 24,810 | 7 | 39 |
| New Castle | 64,852 | 7 | 99 |
| Sussex | 20,887 | 7 | 34 |
| Total* | 110,549 | 21 | 172 |
* Includes Charter School Enrollment
|
Public School Students as of 9/96: |
|
| Regular (Full Time Equivalent) | 98,024 |
| Special Education (Full Time Equivalent) | 12,525 |
| Total | 110,549 |
| Racial & Ethnic Distribution: | |
| American Indian | 211 |
| Asian | 1,977 |
| Hispanic | 5.826 |
| Black | 32.000 |
| White | 70,647 |
| Total | 110,549 |
|
Special Education Students (Full Time Equivalent): |
|
| Educable Mentally Handicapped | 859 |
| Seriously Emotionally Disturbed | 389 |
| Learning Disability | 8,046 |
| Trainable Mentally Handicapped | 468 |
| Severely Mentally Handicapped | 189 |
| Physically Impaired | 589 |
| Hard of Hearing or Partially Deaf | 210 |
| Blind | 13 |
| Partially Sighted | 7 |
| Autistic | 231 |
| Deaf/Blind | 51 |
| ILC | 1,473 |
| Total | 12,525 |
|
Other Programs (1995-96): |
|
| Chapter 1 Students | 8,754 |
| Limited English Proficient Students | 1,640 |
| Public Students Receiving Free or Reduced Lunch | 34.6% |
Full Time Public School Educational Personnel 1996-1997
|
Full Time Public School Personnel: |
|
| Official/Administrative (includes Superintendents, Directors, Supervisors, Principals, etc.) | 549 |
| Elementary Regular Teachers | 2,412 |
| Secondary Regular Teachers | 2,791 |
| Elementary Special Teachers | 835 |
| Secondary Special Teachers | 555 |
| Sub-Total Classroom Teachers | 6,593 |
| Instructional Support (includes Librarians, Guidance Counselors, Specialists, etc.) | 494 |
| Pupil Support (includes Nurses, Speech and Hearing Therapists, Psychologists, etc.) | 476 |
| Skilled and Service Workers (includes Custodians, Secretaries, Clerks, Aides, Cafeteria Workers, etc.) | 3,259 |
| Total | 11,371 |
|
Average Salaries (State & Local): |
|
| Superintendents | |
| Kent County | $90,938156 |
| New Castle County | $98,247 |
| Sussex County | $89,270 |
| Principals | |
| Kent County | $69,590 |
| New Castle County | $73,774 |
| Sussex County | $70,309 |
| Full Time Teachers | |
| Kent County | $39,417 |
| New Castle County | $43,442 |
| Sussex County | $39,417 |
Public School Finance
|
1995-96 District Revenue Receipts for Public Education, K-12: |
|
| Local Sources | $213,571,817 |
| State Sources | $547,837,449 |
| Federal Sources | $ 36,691,239 |
| Total | $798,100,50 |
| 1995-96 Local, State & Federal Revenue by 9/95 Enrollment: | |
| Kent County | $6,684 |
| New Castle County | $7,819 |
| Sussex County | $6,742 |
| Total (includes SBE) |
$7,840 |
| 1995-96 Current Expense of Education by 9/95 Enrollment: | |
| Kent County | $5,985 |
| New Castle County | $6,845 |
| Sussex County | $6,191 |
| Total State (includes SBE) | $6,989 |
STUDENT ACHIEVEMENT
|
Scholastic Assessment Tests (SAT I): |
||
|
Public and Nonpublic Average Scores 1996 |
Delaware | National |
| Participation Rate | 66% | 41% |
| Verbal Average | 508 | 505 |
| Math Average | 495 | 508 |
| Combined Score | 1,003 | 1,013 |
| Delaware ranked 4th among the 17 states that had a participation rate greater than 50% of the SAT (combined score). | ||
| 1995-96 High School Graduates: | Regular | Groves |
| Statewide Graduates | 5,609 | 717 |
| INTERIM ASSESSMENT PROGRAM HIGHLIGHTS | ||
|
|
|
|
| Grade 3 |
|
|
| Grade 5 |
|
|
| Grade 8 |
|
|
| Grade 10 |
|
|
|
Participation: About 29,946 third, fifth, eighth and tenth grade students enrolled in Delaware public schools participated in one or more sections of the 1994 Delaware Performance Assessment which measured their reading, writing and mathematics proficiency against established state standards. This was the second year of the program. Participation by grade level was: Reporting Procedure: Results are reported by percents of students scoring in each of the following three proficiency levels.
State Results: State results by grade level for each content area are shown below: |
Grade Three

Grade Five

Grade 8

Grade 10


