Bookmark and Share

| Highlights | Statewide Enrollment Trends | District of Residence by Grade | District of Residence by Race | Homeschool Enrollment by Public School District |

Schools

Catholic Diocesan Private Total Other Religious Affiliations Independent Total Nonpublic
Number of Schools 26 8 34 146 234 414
Pupils, Grades K-12 11,069 2,442 13,511 7,346 5,727 26,584
Ethnic Background of Pupils
American Indian 8 3 11 85 5 101
Asian/Asian American 145 69 214 163 253 630
Black/African American 664 66 730 937 368 2,035
Caucasian 9,968 2,267 12,235 6,044 5,025 23,304
Hispanic 283 37 320 117 76 513
Race Not Reported 1 0 1 0 0 1
Total Pupils 11,069 2,442 13,511 7,346 5,727 26,584
Number of High School Graduates, June 1999 637 402 1,039 337 214 1,590
Instructional Staff
Teachers 555.0 229.5 784.5 870.5 920.5 2,575.5
Principals 32.0 11.0 43.0 92.0 87.0 222.0
Librarians 19.5 6.0 25.5 16.0 18.0 59.5
Guidance Counselors 26.5 13.0 39.5 14.0 16.5 70.0
Other Instructional 73.0 25.0 98.0 78.0 154.0 330.0
Total Instructional Staff 706.0 284.5 990.5 1,070.5 1,196.0 3,257.0

Statewide Enrollment Trends
Nonpublic Schools by Type: 1979-1999

September 1999 Nonpublic Enrollment
District of Residence
by Grade
District K One Two Three Four Five Six Seven Eight Ungr Hdc Nine Ten Eleven Twelve Ungr Hdc Total
Appoquinimink 88 77 95 63 69 61 74 61 53 9 3 57 54 35 32 0 0 831
Brandywine 433 358 326 318 333 292 332 281 274 87 5 212 212 221 199 4 4 3,891
Christina 549 419 427 410 393 433 423 345 346 104 18 326 277 277 257 8 6 5,018
Colonial 254 219 197 200 187 188 174 153 155 20 1 125 97 83 104 7 0 2,164
Red Clay 672 660 637 639 635 614 588 597 551 138 15 531 561 502 519 5 2 7,866
Total New Castle County 1,996 1,733 1,682 1,630 1,617 1,588 1,591 1,437 1,379 358 42 1,251 1,201 1,118 1,111 24 12 19,770
Caesar Rodney 122 67 59 47 64 57 56 60 34 1 0 43 18 16 5 0 1 650
Capital 143 99 94 105 91 88 99 86 85 4 2 19 33 20 15 1 1 985
Lake Forest 32 22 23 26 10 29 18 26 18 0 1 11 4 5 8 0 0 233
Milford 33 19 23 24 25 17 16 23 16 9 0 18 18 11 12 0 1 265
Smyrna 26 28 36 30 22 14 19 27 19 4 0 15 10 13 4 0 0 267
Total Kent County 356 235 235 232 212 205 208 222 172 18 3 106 83 65 44 1 3 2,400
Cape Henlopen 31 34 22 21 23 17 17 8 12 2 4 12 7 6 6 0 2 224
Delmar 1 4 3 6 2 2 3 5 2 1 0 3 2 1 0 0 0 35
Indian River 40 27 19 34 12 21 26 29 23 3 0 21 9 17 10 2 0 293
Laurel 25 29 20 17 17 17 15 17 11 3 0 13 12 8 9 0 0 213
Seaford 41 33 32 26 25 20 18 17 18 0 0 11 19 9 16 0 0 285
Woodbridge 33 40 24 25 25 27 26 28 26 3 0 18 26 19 15 0 0 335
Total Sussex County 171 167 120 129 104 104 105 104 92 12 4 78 75 60 56 2 2 1,385
Total Residents 2,523 2,135 2,037 1,991 1,933 1,897 1,904 1,763 1,643 388 49 1,435 1,359 1,243 1,211 27 17 23,555
Out of State 156 121 136 112 124 131 122 146 158 103 15 456 449 399 365 6 30 3,029
State Total 2,679 2,256 2,173 2,103 2,057 2,028 2,026 1,909 1,801 491 64 1,891 1,808 1,642 1,576 33 47 26,584

September 1999 Nonpublic Enrollment
District of Residence by Race

District American Indian Black Asian Hispanic White Not Reported Total
Appoquinimink 6 38 12 7 768 0 831
Brandywine 32 243 85 55 3,476 0 3,891
Christina 13 489 143 106 4,267 0 5,018
Colonial 6 320 35 58 1,745 0 2,164
Red Clay 20 489 192 178 6,987 0 7,866
Total New Castle County 77 1,579 467 404 17,243 0 19,770
Caesar Rodney 1 58 15 10 566 0 650
Capital 3 97 27 27 831 0 985
Lake Forest 1 11 5 2 213 1 233
Milford 0 31 5 4 225 0 265
Smyrna 2 12 2 2 249 0 267
Total Kent County 7 209 54 45 2,084 1 2,400
Cape Henlopen 1 9 4 5 205 0 224
Delmar 0 3 0 4 28 0 35
Indian River 1 33 1 2 256 0 293
Laurel 0 30 0 2 181 0 213
Seaford 1 26 5 3 250 0 285
Woodbridge 0 14 1 2 318 0 335
Total Sussex County 3 115 11 18 1,238 0 1,385
Out of State 14 132 98 46 2,739 0 3,029
State Total 101 2,035 630 513 23,304 1 26,584

Total Homeschool Enrollment by Public School District
1991-92 Through 1999-00

District 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
Appoquinimink 0 0 0 0 8 5 9 39 41
Brandywine 0 4 9 5 6 7 15 32 45
Caesar Rodney 10 18 18 13 11 11 29 35 18
Cape Henlopen 3 4 4 4 2 13 18 19 46
Capital 10 8 9 6 12 116 84 37 51
Christina 236 302 411 432 481 461 497 545 568
Colonial 0 0 0 8 15 9 15 28 48
Delmar 0 0 0 0 0 0 1 1 7
Indian River 45 73 81 86 90 73 105 123 130
Lake Forest 2 2 2 2 12 16 8 25 38
Laurel 0 0 0 4 11 11 6 8 27
Milford 101 133 130 100 97 102 119 141 164
Red Clay 9 17 22 26 146 207 294 273 328
Seaford 34 41 49 62 50 58 74 57 79
Smyrna 18 6 86 116 111 102 192 238 264
Woodbridge 6 8 9 29 35 35 41 44 58
State Total 474 616 830 893 1,087 1,226 1,507 1,645 1,912