Skip to Page Content
Delaware.gov  |  Text OnlyGovernor | General Assembly | Courts | Elected Officials | State Agencies
 Photo: Featured Delaware Photo
 
 
Phone Numbers Mobile Help Email

Department of Education : School Enrollment Reports

Skip to Page Content

Regular/Special Pupil Enrollment September 2002 - Public Schools

Appoquinimink | Brandywine| Caesar Rodney | Cape Henlopen | Capital | Christina | Colonial | Delmar | Indian River | Lake Forest | Laurel | Milford | NCCVT | Polytech | Red Clay | Seaford | Smyrna | Sussex Tech | Woodbridge | Charter Schools | Total State |

District Regular Special Total
Appoquinimink 5219.18 561.82 5781.00
Brandywine 9566.44 1132.56 10699.00
Caesar Rodney 5102.79 827.21 5930.00
Cape Henlopen 3638.67 622.33 4261.00
Capital 5183.80 907.20 6091.00
Christina 16993.14 2569.86 19563.00
Colonial 9151.16 1206.84 10358.00
Delmar 911.20 107.80 1019.00
Indian River 6567.74 1168.26 7736.00
Lake Forest 3008.40 404.60 3413.00
Laurel 1778.50 221.50 2000.00
Milford 3212.83 531.17 3744.00
NCCVT 2973.10 399.90 3373.00
POLYTECH 1021.00 106.00 1127.00
Red Clay 13985.27 1623.73 15609.00
Seaford 2995.33 430.67 3426.00
Smyrna 2811.66 429.34 3241.00
Sussex Technical 1071.00 136.00 1207.00
Woodbridge 1719.13 178.87 1898.00
Campus Community 522.50 32.50 555.00
Charter School of Wilmington 935.00 0.00 935.00
East Side Charter School 112.00 0.00 112.00
Kuumba 198.33 5.67 204.00
Marion T. Academy 555.84 32.16 588.00
MOT Charter School 500.38 24.62 525.00
Newark Charter 521.00 20.00 541.00
Positive Outcomes 40.00 38.00 78.00
Providence Creek Charter 449.00 22.00 471.00
Sussex Academy 311.00 0.00 311.00
T. Edison Charter 705.05 43.95 749.00
Total State-wide Enrollment 101760.44 13784.56 115545.00
Dover Air Force Base 703.63 39.37 743.00
State-wide Total with DAFB 102464.07 13823.93 116288.00
Skip to content
Nondiscrimination Statement   |   site map   |   about this site   |    contact us   |    translate   |    delaware.gov