Skip to Page Content
Delaware.gov  |  Text OnlyGovernor | General Assembly | Courts | Elected Officials | State Agencies
 Photo: Featured Delaware Photo
 
 
Phone Numbers Mobile Help Email

Department of Education : School Dropout Statistics

Skip to Page Content

DE School Dropout Statistics

Delaware Dropouts, 1999-2000
Summary Statistics
December 2000

Delaware Dropout Rates Annual Trend 1979-1980 Through 1999-2000
Table 1. Delaware Dropouts 1999-00, Summary Statistics, Grades 9-12
Table 2. Delaware Dropouts and Student Enrollments, 1999-00, Grade by Race
Table 3. Dropout Rate and Percent of All Dropouts, 1999-00, Grade by Race
Table 4. Delaware Dropouts and Student Enrollments, 1999-00, Gender by Race
Table 5. Dropout Rate and Percent of All Dropouts, 1999-00, Gender by Race
Table 6. Over-Age, Age-Appropriate, or Under-Age Dropouts, 1999-00, by Grade Level
Table 7. Reasons for Dropping Out, 1999-00, Grades 9-12
Table 8. Delaware Dropouts, 1999-00, Grades 7-8
Table 9. Delaware Dropouts and Student Enrollments, 1999-00, County by Race
Table 10. Dropout Rate and Percent of All Dropouts, 1999-00, County by Race
Table 11. Delaware Dropouts and Student Enrollments, 1999-00, County by Grade
Table 12. Dropout Rate and Percent of All Dropouts, 1999-00, County by Grade
Table 13. Grade 9-12 Annual Dropout Rates by District, 1999-00
Table 14. Grade 9-12 Annual Dropout Rates by School, 1999-00

Delaware Dropout Rates Annual Trend
1979-1980 Through 1999-2000

Year White/Other Black Hispanic State
1979-1980 7.0 12.1 14.6 7.9
1980-1981 6.9 10.7 13.7 7.8
1981-1982 8.1 10.8 22.0 8.1
1982-1983 6.2 9.2 15.5 6.9
1983-1984 6.2 9.2 17.2 7.2
1984-1985 7.3 8.7 12.3 7.6
1985-1986 7.1 8.9 11.5 7.6
1986-1987 6.2 9.5 14.1 7.2
1987-1988 6.0 10.0 13.6 7.2
1988-1989 6.1 10.2 14.2 7.3
1989-1990 5.3 10.0 11.9 6.6
1990-1991 4.8 7.9 8.8 5.7
1991-1992 3.0 6.2 7.9 4.0
1992-1993 3.5 5.8 5.1 4.2
1993-1994 3.7 6.8 6.7 4.6
1994-1995 4.0 5.8 7.5 4.6
1995-1996 3.9 5.3 8.3 4.5
1996-1997 3.7 6.1 7.3 4.5
1997-1998 3.8 6.4 8.2 4.7
1998-1999 3.4 5.2 6.9 4.1
1999-2000 3.4 5.6 7.2 4.2

 

Table 1
Delaware Dropouts 1999-2000
Summary Statistics
Grades 9-12
(N=1,413)

Annual
Dropout Rate
(%)
Percent of
All Dropouts
(%)
Total

 

4.2 100
Sex Male 4.9 59.4
Female 3.5 40.6
Race/Ethnicity American Indian 6.7 0.4
African American 5.6 38.3
Asian 1.5 0.8
Hispanic 7.2 6.8
White 3.5 53.7
Age Less than 15 0.2 1.5
15 2.9 17.4
16 5.2 30.4
Greater than 16 9.3 50.7

 

Table 2
Delaware Dropouts and Student Enrollments, 1999-2000 (Grade by Race)

Number of Enrolled Students

Number of Dropouts

Grade Black Hispanic White/Other All Black Hispanic White/Other All
9 3,305 476 6,624 10,405 208 37 197 442
10 2,640 387 5,914 8,941 167 36 234 437
11 2,015 288 5,244 7,547 93 13 196 302
12 1,705 190 4,753 6,648 73 10 149 232
Total 9,665 1,341 22,535 33,541 541 96 776 1,413

 

Table 3
Dropout Rate and Percent of All Dropouts, 1999-2000 (Grade by Race)

Annual Dropout Rate Percent of All Dropouts
Grade Black Hispanic White/Other All Black Hispanic White/Other All
9 6.3% 7.8% 3.0% 4.2% 14.7% 2.6% 13.9% 31.3%
10 6.3% 9.3% 4.0% 4.9% 11.8% 2.5% 16.6% 30.9%
11 4.6% 4.5% 3.7% 4.0% 6.6% 0.9% 13.9% 21.4%
12 4.3% 5.3% 3.1% 3.5% 5.2% 0.7% 10.5% 16.4%
Total 5.6% 7.2% 3.4% 4.2% 38.3% 6.8% 54.9% 100.0%

 

Table 4
Delaware Dropouts and Student Enrollments, 1999-2000 (Gender by Race)

Number of Enrolled Students

Number of Dropouts

Gender Black Hispanic White/Other All Black Hispanic White/Other All
Male 4,831 676 11,642 17,149 318 62 459 839
Female 4,834 665 10,893 16,392 223 34 317 574
Total 9,665 1,341 22,535 33,541 541 96 776 1,413

 

Table 5
Dropout Rate and Percent of All Dropouts, 1999-2000 (Gender by Race)

Annual Dropout Rate

Percent of All Dropouts

Gender Black Hispanic White/Other All Black Hispanic White/Other All
Male 6.6% 9.2% 3.9% 4.9% 22.5% 4.4% 32.5% 59.4%
Female 4.6% 5.1% 2.9% 3.5% 15.8% 2.4% 22.4% 40.6%
Total 5.6% 7.2% 3.4% 4.2% 38.3% 6.8% 54.9% 100.0%

 

Table 6
Over-Age, Age-Appropriate, or Under-Age Dropouts, 1999-2000 (by Grade Level)

Grade 9 Grade 10 Grade 11 Grade 12 All Grades
Age No. % No. % No. % No. % No. %
Over-Age 423 95.7% 371 84.9% 211 69.9% 122 52.6% 1,127 79.8%
Age-Appropriate 18 4.1% 64 14.6% 82 27.2% 89 38.4% 253 17.9%
Under Age 1 0.2% 2 0.5% 9 3.0% 21 9.1% 33 2.3%
Total 442 100% 437 100% 302 100% 232 100% 1,413 100%

 

Table 7
Reasons for Dropping Out 1999-2000 (Grades 9-12)

Reason Number Percent
School-Related 784 55.5%
Academic, disciplinary, poor attendance
Economic-Related 78 5.5%
Acquired employment, needed at home
Personal 16 1.1%
Illness, pregnancy, marriage, child care, over compulsory age
Failed to Enroll in Groves Adult High School after withdrawal 289 20.5%
Unknown 246 17.4%
Total 1,413 100%

 

Table 8
Delaware Dropouts, 1999-2000 (Grades 7-8)

Grade 7

Grade 8
Rate Rate
No. of Students per 1,000 No. of Students per 1,000
Dropouts Enrolled Pupils Dropouts Enrolled Pupils
New Castle 5 5,272 0.9 11 5,204 2.1
Kent 2 2,177 0.9 6 2,061 2.9
Sussex 0 1,849 0.0 9 1,876 4.8
State 7 9,298 0.8 26 9,141 2.8

 

Table 9
Delaware Dropouts and Student Enrollments, 1999-2000 (County by Race)

 

Number of Enrolled Students

Number of Dropouts

County

Black Hispanic White/Other All Black Hispanic White/Other All
New Castle 6,131 963 12,582 19,676 341 71 386 798
Kent 1,842 193 5,110 7,145 111 11 214 336
Sussex 1,692 185 4,843 6,720 89 14 176 279
Total 9,665 1,341 22,535 33,541 541 96 776 1,413

 

Table 10
Dropout Rate and Percent of All Dropouts, 1999-2000 (County by Race)

 

Annual Dropout Rate

Percent of All Dropouts

County

Black Hispanic White/Other All Black Hispanic White/Other All
New Castle 5.6% 7.4% 3.1% 4.1% 24.1% 5.0% 27.3% 56.5%
Kent 6.0% 5.7% 4.2% 4.7% 7.9% 0.8% 15.1% 23.8%
Sussex 5.3% 7.6% 3.6% 4.2% 6.3% 1.0% 12.5% 19.7%
Total 5.6% 7.2% 3.4% 4.2% 38.3% 6.8% 54.9% 100.0%

 

Table 11
Delaware Dropouts and Student Enrollments, 1999-2000 (County by Grade)

Number of Enrolled Students Number of Dropouts
County 9 10 11 12 All 9 10 11 12 All
New Castle 6,202 5,321 4,398 3,755 19,676 268 259 157 114 798
Kent 2,198 1,884 1,593 1,470 7,145 112 105 61 58 336
Sussex 2,005 1,736 1,556 1,423 6,720 62 73 84 60 279
Total 10,405 8,941 7,547 6,648 33,541 442 437 302 232 1,413

 

Table 12
Dropout Rate and Percent of All Dropouts, 1999-2000 (County by Grade)

Annual Dropout Rate Percent of All Dropouts
County 9 10 11 12 All 9 10 11 12 All
New Castle 4.3% 4.9% 3.6% 3.0% 4.1% 19.0% 18.3% 11.1% 8.1% 56.5%
Kent 5.1% 5.6% 3.8% 3.9% 4.7% 7.9% 7.4% 4.3% 4.1% 23.8%
Sussex 3.1% 4.2% 5.4% 4.2% 4.2% 4.4% 5.2% 5.9% 4.2% 19.7%
Total 4.2% 4.9% 4.0% 3.5% 4.2% 31.3% 30.9% 21.4% 16.4% 100%

 

Table 13
Annual Dropout Rates by District, 1999-2000 (Grades 9-12)

1999-2000

Code District Total Enrollment Total Dropouts Dropout Rate
New Castle County 19,676 798 4.1
29 Appoquinimink 1,163 11 0.9
31 Brandywine 3,294 129 3.9
33 Christina 4,786 235 4.9
34 Colonial 2,290 150 6.6
32 Red Clay 3,969 186 4.7
38 New Castle County Vo-Tech 3,388 11 0.3
70 Wilmington Charter 686 0 0.0
78 Richard Milburn Academy* 100 76 76.0
Kent County 7,145 336 4.7
10 Caesar Rodney 1,791 94 5.2
13 Capital 1,433 66 4.6
15 Lake Forest 827 51 6.2
18 Milford 1,021 42 4.1
24 Smyrna 910 51 5.6
39 POLYTECH 1,122 31 2.8
71 Positive Outcomes 41 1 2.4
Sussex County 6,720 279 4.2
17 Cape Henlopen 1,104 53 4.8
37 Delmar 491 18 3.7
36 Indian River 1,922 72 3.7
16 Laurel 541 30 5.5
23 Seaford 1,063 42 4.0
35 Woodbridge 415 38 9.2
40 Sussex Technical 1,184 26 2.2
State 33,541 1,413 4.2
Note: Special Schools and ILC's ARE included
* Richard Milburn Academy closed at the end of the 1999-2000 school year (charter school primarily for at-risk students.

 

Table 14
Annual Dropout Rates by School, 1999-2000 (Grades 9-12)

1998-1999

Code District Total Enrollment Total Dropouts Dropout Rate
New Castle County 18,535 644 3.5
18 Middletown HS 1,163 11 0.9
26 Howard Career Center 762 4 0.5
66 Paul M. Hodgson 1,039 5 0.5
80 Delcastle Tech HS 1,587 2 0.1
190 Brandywine HS 1,210 43 3.6
194 Concord HS 1,089 35 3.2
196 Mt. Pleasant HS 993 51 5.1
286 Calloway Arts School 220 6 2.7
290 John Dickinson HS 1,042 26 2.5
292 A.I. duPont HS 1,255 45 3.6
294 Thomas McKean HS 1,301 55 4.2
390 Christiana HS 1,574 51 3.2
392 Glasgow HS 1,499 111 7.4
394 Newark HS 1,575 54 3.4
490 William Penn HS 2,226 145 6.5
295 Wilmington Charter
577 Richard Milburn Academy 100 76 76.0
Kent County 6,976 334 4.8
626 Caesar Rodney HS 1,723 94 5.5
648 Dover HS 1,419 66 4.7
652 POLYTECH HS 1,076 30 2.8
665 Lake Forest HS 827 51 6.2
678 Milford HS 1,021 42 4.1
688 Smyrna HS 910 51 5.6
570 Positive Outcomes 41 1 2.4
Sussex County 6,510 273 4.2
726 Cape Henlopen HS 1,054 50 4.7
730 Delmar Jr-Sr. HS 491 18 3.7
746 Indian River HS 737 22 3.0
748 Sussex Central HS 1,077 50 4.6
756 Laurel Sr. HS 531 27 5.1
766 Seaford HS 1,048 42 4.0
770 Sussex Tech HS 1,157 26 2.2
780 Woodbridge HS 415 38 9.2
Note: Special Schools and ILC's are NOT included
Richard Milburn Academy closed at the end of the 1999-2000 school year; it was a charter school primarily for at-risk students.

Skip to content
Nondiscrimination Statement   |   site map   |   about this site   |    contact us   |    translate   |    delaware.gov