Bookmark and Share
Annual
Dropout Rate
(%)
Percent of
All Dropouts
(%)
Total

 

4.1 100
Sex Male 4.9 61.1
Female 3.2 38.9
Race/Ethnicity American Indian 4.3 0.2
African American 5.2 37.3
Asian 1.2 0.7
Hispanic 6.9 6.5
White 3.5 55.4
Age Less than 15 0.2 1.2
15 2.9 18.6
16 5.8 33.9
Greater than 16 8.6 46.3

Table 2
Delaware Dropouts and Student Enrollments, 1998-99 (Grade by Race)

Number of Enrolled Students

Number of Dropouts

Grade Black Hispanic White/Other All Black Hispanic White/Other All
9 3,392 493 6,530 10,415 187 33 231 451
10 2,627 352 5,954 8,933 181 33 249 463
11 1,858 207 5,125 7,190 81 16 174 271
12 1,784 217 4,778 6,779 58 6 112 176
Total 9,661 1,269 22,387 33,317 507 88 766 1,361

 

Table 3
Dropout Rate and Percent of All Dropouts, 1998-99 (Grade by Race)

Annual Dropout Rate Percent of All Dropouts
Grade Black Hispanic White/Other All Black Hispanic White/Other All
9 5.5% 6.7% 3.5% 4.3% 13.7% 2.4% 17.0% 33.1%
10 6.9% 9.4% 4.2% 5.2% 13.3% 2.4% 18.3% 34.0%
11 4.4% 7.7% 3.4% 3.8% 6.0% 1.2% 12.8% 19.9%
12 3.3% 2.8% 2.3% 2.6% 4.3% 0.4% 8.2% 12.9%
Total 5.2% 6.9% 3.4% 4.1% 37.3% 6.5% 56.3% 100.0%

 

Table 4
Delaware Dropouts and Student Enrollments, 1998-99 (Gender by Race)

Number of Enrolled Students

Number of Dropouts

Gender Black Hispanic White/Other All Black Hispanic White/Other All
Male 4,785 646 11,473 16,904 306 51 475 832
Female 4,876 623 10,914 16,413 201 37 291 529
Total 9,661 1,269 22,387 33,317 507 88 766 1,361

 

Table 5
Dropout Rate and Percent of All Dropouts, 1998-99 (Gender by Race)

Annual Dropout Rate

Percent of All Dropouts

Gender Black Hispanic White/Other All Black Hispanic White/Other All
Male 6.4% 7.9% 4.1% 4.9% 22.5% 3.7% 34.9% 61.1%
Female 4.1% 5.9% 2.7% 3.2% 14.8% 2.7% 21.4% 38.9%
Total 5.2% 6.9% 3.4% 4.1% 37.3% 6.5% 56.3% 100.0%

 

Table 6
Over-Age, Age-Appropriate, or Under-Age Dropouts, 1998-99 (by Grade Level)

Grade 9 Grade 10 Grade 11 Grade 12 All Grades
Age No. % No. % No. % No. % No. %
Over-Age 439 97.3 389 84.0 173 63.8 93 52.8 1,094 80.4
Age-Appropriate 12 2.7 69 14.9 87 32.1 66 37.5 234 17.2
Under Age 0 0.0 5 1.1 11 4.1 17 9.7 33 2.4
Total 451 100 463 100 271 100 176 100 1,361 100

 

Table 7
Reasons for Dropping Out 1998-99 (Grades 9-12)

Reason Number Percent
School-Related 849 62.4
Academic, disciplinary, poor attendance
Economic-Related 46 3.4
Acquired employment, needed at home
Personal 101 7.4
Illness, pregnancy, marriage, child care, over compulsory age
Failed to Enroll in Groves Adult High School after withdrawal 236 17.3
Unknown 129 9.5
Total 1,361 100

 

Table 8
Delaware Dropouts, 1998-99 (Grades 7-8)

Grade 7

Grade 8
Rate Rate
No. of Students per 1,000 No. of Students per 1,000
Dropouts Enrolled Pupils Dropouts Enrolled Pupils
New Castle 9 5,376 1.7 7 5,175 1.4
Kent 1 2,123 0.5 6 1,967 3.1
Sussex 1 1,818 0.6 3 1,814 1.7
State 11 9,317 1.2 16 8,956 1.8

 

Table 9
Delaware Dropouts and Student Enrollments, 1998-99 (County by Race)

 

Number of Enrolled Students

Number of Dropouts

County

Black Hispanic White/Other All Black Hispanic White/Other All
New Castle 6,175 905 12,586 19,666 309 64 435 808
Kent 1,841 190 5,057 7,088 98 6 153 257
Sussex 1,645 174 4,744 6,563 100 18 178 296
Total 9,661 1,269 22,387 33,317 507 88 766 1,361

 

Table 10
Dropout Rate and Percent of All Dropouts, 1998-99 (County by Race)

 

Annual Dropout Rate

Percent of All Dropouts

County

Black Hispanic White/Other All Black Hispanic White/Other All
New Castle 5.0% 7.1% 3.5% 4.1% 22.7% 4.7% 32.0% 59.4%
Kent 5.3% 3.2% 3.0% 3.6% 7.2% 0.4% 11.2% 18.9%
Sussex 6.1% 10.3% 3.8% 4.5% 7.3% 1.3% 13.1% 21.7%
Total 5.2% 6.9% 3.4% 4.1% 37.3% 6.5% 56.3% 100.0%

 

Table 11
Delaware Dropouts and Student Enrollments, 1998-99 (County by Grade)

Number of Enrolled Students Number of Dropouts
County 9 10 11 12 All 9 10 11 12 All
New Castle 6,266 5,285 4,196 3,919 19,666 279 278 162 89 808
Kent 2,249 1,893 1,548 1,398 7,088 105 72 52 28 257
Sussex 1,900 1,755 1,446 1,462 6,563 67 113 57 59 296
Total 10,415 8,933 7,190 6,779 33,317 451 463 271 176 1,361

 

Table 12
Dropout Rate and Percent of All Dropouts, 1998-99 (County by Grade)

Annual Dropout Rate Percent of All Dropouts
County 9 10 11 12 All 9 10 11 12 All
New Castle 4.5% 5.3% 3.9% 2.3% 4.1% 20.5% 20.4% 11.9% 6.5% 59.4%
Kent 4.7% 3.8% 3.4% 2.0% 3.6% 7.7% 5.3% 3.8% 2.1% 18.9%
Sussex 3.5% 6.4% 3.9% 4.0% 4.5% 4.9% 8.3% 4.2% 4.3% 21.7%
Total 4.3% 5.2% 3.8% 2.6% 4.1% 33.1% 34.0% 19.9% 12.9% 100%

 

Table 13
Annual Dropout Rates by District, 1998-99 (Grades 9-12)

1998-1999

Code District Total Enrollment Total Dropouts Dropout Rate
New Castle County 19,666 808 4.1
29 Appoquinimink 1,062 43 4.0
31 Brandywine 3,397 124 3.7
33 Christina 4,922 306 0.1
34 Colonial 2,273 126 5.5
32 Red Clay 3,975 185 4.7
38 New Castle County Vo-Tech 3,485 24 0.5
70 Wilmington Charter 552 0 0.0
Kent County 7,088 257 3.6
10 Caesar Rodney 1,800 65 3.6
13 Capital 1,450 65 4.5
15 Lake Forest 835 43 5.1
18 Milford 988 37 3.7
24 Smyrna 907 31 3.4
39 POLYTECH 1,071 14 1.3
71 Positive Outcomes 37 2 5.4
Sussex County 6,563 296 4.5
17 Cape Henlopen 1,038 55 5.3
37 Delmar 455 17 3.7
36 Indian River 1,932 105 5.4
16 Laurel 512 19 3.7
23 Seaford 1,035 65 6.3
35 Woodbridge 420 22 5.2
40 Sussex Technical 1,171 13 1.1
State 33,317 1,361 4.1
Note: Special Schools and ILC's ARE included

 

Table 14
Annual Dropout Rates by School, 1998-99 (Grades 9-12)

1998-1999

Code District Total Enrollment Total Dropouts Dropout Rate
New Castle County 19,571 776 4.0
18 Middletown HS 1,037 43 4.1
26 Howard Career Center 715 5 0.7
66 Paul M. Hodgson 1,316 13 1.0
80 Delcastle Tech HS 1,414 6 0.4
190 Brandywine HS 1,262 40 3.2
194 Concord HS 1,084 43 4.0
196 Mt. Pleasant HS 1,008 40 4.0
286 Calloway Arts School 514 1 0.2
290 John Dickinson HS 1,048 26 2.5
292 A.I. duPont HS 1,255 54 4.3
294 Thomas McKean HS 1,359 87 6.4
296 Wilmington HS 62 4 6.5
390 Christiana HS 1,639 77 4.7
392 Glasgow HS 1,635 170 10.4
394 Newark HS 1,461 53 3.6
490 William Penn HS 2,210 114 5.2
295 Wilmington Charter 552 0 0.0
Kent County 6,836 255 3.7
626 Caesar Rodney HS 1,612 65 4.0
648 Dover HS 1,435 65 4.5
652 POLYTECH HS 1,025 12 1.2
665 Lake Forest HS 832 43 5.2
678 Milford HS 988 37 3.7
688 Smyrna HS 907 31 3.4
570 Positive Outcomes 37 2 5.4
Sussex County 6,345 295 4.6
726 Cape Henlopen HS 993 54 5.4
730 Delmar Jr-Sr. HS 452 17 3.8
746 Indian River HS 723 30 4.1
748 Sussex Central HS 1,076 75 7.0
756 Laurel Sr. HS 505 19 3.8
766 Seaford HS 1,005 65 6.5
770 Sussex Tech HS 1,171 13 1.1
780 Woodbridge HS 420 22 5.2
Note: Special Schools and ILC's are NOT included