Eligibility Requirements
- Must meet age requirements
- Families receiving TANF benefits are automatically eligible
- Foster children are automatically eligible and considered a family of one
- Must be at or below federal poverty guidelines below.
- Additonal guideline information
|
2008 Poverty Guidelines
|
||
| Size of family unit | Poverty guideline | |
| Annual | ||
| 1 | $10,400 | |
| 2 | $14,000 | |
| 3 | $17,600 | |
| 4 | $21,200 | |
| 5 | $24,800 | |
| 6 | $28,400 | |
| 7 | $32,000 | |
| 8 | $35,600 | |
| For family units with more than 8 members, add $3,600 for each additional member. (The same increment applies to smaller family sizes also, as can be seen in the figures above.) | ||
Over-Income Eligibility
- A maximum of 10% of funded enrollment by each program may be available to families whose income exceed the federal poverty guidelines. Inquire at the local program level for local policies and openings.

