| Institution | Tuition & fees | Books | On-campus room & board | Off-campus room & board | Other | Total |
| Delaware College of Art & Design | 20,270 | 1,090 | 7,650 | 5,250 | 34,260 | |
| Delaware State University | 7,056 | 1,500 | 11,566 | 2,120 | 22,242 | |
| Delaware Technical & Community College | 3,086 | 1,500 | 3,000 | 3,204 | 10,790 | |
| Goldey-Beacom College | 19,860 | 1,147 | 5,172 | 8,180 | 34,359 | |
| University of Delaware | 11,192 | 800 | 10,196 | 1,500 | 23,688 | |
| Wesley College | 21,565 | 2,000 | 9,940 | 2,100 | 35,605 | |
| Widener University - Delaware Campus | 12,780 | 1,200 | 10,521 | 5,616 | 30,117 | |
| Wilmington University | 9,470 | 1,800 | 5,460 | 1,800 | 18,530 |
Source: College Navigator



