Summative Assessment 6-8
| Click link below |
Course Title |
Earth Science | Physical Science | Life Science |
| Earth's History | Investigating the Rock Cycle as Evidence of a Changing Earth | Grade 6 | ||
| Electric Energy | Guides students to an understanding of series and parallel circuits through an energy perspective | Grade 6 | ||
| Forces and Motion | Building on Understanding of Forces that Cause Motion | Grade 6 | ||
| My Body and Me | Focuses on the nature of science and how we study people scientifically as well as body systems | Grade 6 | ||
| Simple Machines | Focuses on how simple machines operate | Grade 6 | ||
| Delaware Watersheds | Understanding the Importance of Protecting Delaware Watersheds | Grade 7 | ||
| Using Physical and Chemical Properties to Distinguish and Separate Mixtures and Solutions | Grade 7 | |||
| Investigating the Cellular Dimension of Living Systems (coming soon) | Grade 7 | |||
| Genetics | Genetics: The Key to Inheritance and Diversity | Grade 7 | ||
| Weather | Explaining how the Sun's Energy Drives Earth's Weather and Climate | Grade 8 | ||
| Planetary Systems | Constructing Models that Explain the Visual and Physical Relationships Among the Earth, Sun, Moon, and the Solar System | Grade 8 | ||
| Transformation of Energy | Investigating How Energy Transfer Drives Physical, Chemical, and Biological Processes | Grade 8 | ||
| Ecosystems | Tracking Growth, Change, and Adaptations in Ecosystems over Time | Grade 8 |

