Summative Assessment K-5
| Click link below |
Course Title |
Earth Science | Physical Science | Life Science |
| Weather & Me | Weather patterns and their influence on living things | Grade 1 | ||
| Solids & Liquids | Comparing/Testing the Properties of Solids and Liquids | Grade 1 | ||
| Organisms | Requirements for living things to survive in their habitats | Grade 1 | ||
| Explaining how the properties of soils affect living things | Grade 2 | |||
| Accounting for why objects move and balance | Grade 2 | |||
| Insects | The life cycle of living things | Grade 2 | ||
| Earth Materials | Exploring and understanding earth's materials | Grade 3 | ||
| Water | Acquiring evidence of how materials respond to change | Grade 3 | ||
| Human Body | The human body - how form relates to function | Grade 3 | ||
| Land & Water | Examining the rate at which forces change the earth | Grade 4 | ||
| Magnetism & Electricity |
Using electricity in everyday life | Grade 4 | ||
| Structure of Life |
Relating the structure of living things to their function | Grade 4 | ||
| Sky Watchers | Observing predictable patterns of interaction between the Earth, Sun, and Moon | Grade 4 | ||
| Mixtures & Solutions |
Mixtures and solutions: combining and separating substances | Grade 5 | ||
| Ecosystems | Interactions between living things and their environment | Grade 5 | ||
| Motion & Design | Physics of motion and technique design | Grade 5 | ||

